Additional IGP Tourist Police Headquarters, Dhaka.
Batch | : | 15th |
Cadre | : | BCS (Police) |
Rank | : | Additional IGP |
Joining Date | : | 7th February, 2022 |
Mobile | : | 01320157600 |
DIG Tourist Police Headqurters,Dhaka.
Batch | : | 12th |
Cadre | : | BCS (Police) |
Rank | : | DIG |
Joining Date | : | 12th January, 2021 |
Mobile | : | 01320-157602 |
T&T | : | 02-8396613 |
Fax | : | 02-8399230 |
Addl. DIG Tourist Police Headquarters
Batch | : | 12th BCS |
Cadre | : | BCS (Police) |
Rank | : | Additional DIG |
Joining Date | : | 1st February, 2018 |
Mobile | : | 01320-159785 |
T&T | : | 55124385 |
Addl. DIG Chittagong Division
Batch | : | 15th BCS |
Cadre | : | BCS (Police) |
Rank | : | Additional DIG |
Joining Date | : | 1st June, 2015 |
Mobile | : | 01320-158685 |
T&T | : | 031-624220 (off) |
Fax | : | 031-2853236 |
Addl. DIG Division-1(Dhaka-Sylhet-Mymensingh)
Batch | : | 17th Batch |
Cadre | : | BCS (Police) |
Rank | : | Additional DIG |
Joining Date | : | 10th December, 2020 |
Mobile | : | 01320-157606 |
T&T | : | 02-47291255 |
Admin & Finance
Batch | : | 15th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 17th January, 2015 |
Mobile | : | 01320-157616 |
T&T | : | 02-8399231 |
SP, Planning & Ops.
Batch | : | 15th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 23rd February, 2017 |
Mobile | : | 01320-157618 |
T&T | : | 02-8399825 |
SP Barisal Region
Batch | : | 15th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 23rd July, 2018 |
Mobile | : | 01320-160155 |
SP, Cox's Bazar Region
Batch | : | 18th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 31st July, 2017 |
Mobile | : | 01320-158995 |
SP, Dhaka Region
Batch | : | 20th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 14th August, 2016 |
Mobile | : | 01320-157975 |
T&T | : | 02-7811152 |
SP, Sylhet Region
Batch | : | 20th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 14th December, 2017 |
Mobile | : | 01320-158275 |
SP Rangamati Region
Batch | : | 20th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 12th August, 2018 |
Mobile | : | 01320-159330 |
SP(Rajshahi Region)
Batch | : | 20th Batch |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 3rd October, 2018 |
Mobile | : | 01320-160590 |
SP, Khulna Region
Batch | : | 24th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 30th April, 2018 |
Mobile | : | 01320-159850 |
SP, Chittagong Region
Batch | : | 24th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 18th April, 2018 |
Mobile | : | 01320-158750 |
SP (Bandarban Region)
Batch | : | 24th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 28th June, 2021 |
Mobile | : | 01320-159620 |
SP (Legal & Media)
Batch | : | 25th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 1st July, 2020 |
Mobile | : | 01320-157619 |
SP Tourist Police Rangpur Region.
Batch | : | 25th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 9th August, 2020 |
Mobile | : | 01320-160355 |
SP (Training & Orientation)
Batch | : | 25th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 21st July, 2020 |
Mobile | : | 01320-157620 |
SP Tourist Police Mymensingh Region
Batch | : | 25th Batch |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 21st July, 2020 |
Mobile | : | 01320-158520 |
SP (Logistics & Development)
Batch | : | 25th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | Superintendent of police |
Mobile | : | 01320-157617 |
T&T | : | 02-55124379 |
Crime & Operation
Batch | : | 18th BCS |
Cadre | : | BCS (Police) |
Rank | : | Addl. SP |
Joining Date | : | 3rd December, 2014 |
Mobile | : | 01320-157648 |
T&T | : | 2-55124403 |
Adl.SP Tourist Police Cox’s Bazar Zone.
Batch | : | 25th BCS |
Cadre | : | BCS (Police) |
Rank | : | Addl. SP |
Joining Date | : | 9th February, 2020 |
Mobile | : | 01320-159035 |
Addl. SP Dhaka Zone
Batch | : | 27th Batch |
Cadre | : | BCS (Police) |
Rank | : | Addl. SP |
Joining Date | : | 16th June, 2020 |
Mobile | : | 01320-15801 |
T&T | : | 02-47291990 |
Adl.SP Tourist Police Rangamati Zone
Batch | : | 28th BCS |
Cadre | : | BCS (Police) |
Rank | : | Addl. SP |
Joining Date | : | 11th May, 2020 |
Mobile | : | 01320-158315 |
Addl. SP (Logistics & Development)
Batch | : | 29th BCS |
Cadre | : | BCS (Police) |
Rank | : | Addl. SP |
Joining Date | : | 9th September, 2018 |
Mobile | : | 01320-157649 |
T&T | : | 02-8399107 |
Addl. SP (Training & Orientation)
Batch | : | 33th |
Cadre | : | BCS (Police) |
Rank | : | Addl. SP |
Joining Date | : | 20th May, 2021 |
Mobile | : | 01320-157650 |
Addl. SP Chattogram Zone
Batch | : | 1987th cadet SI Batch |
Cadre | : | BCS (Police) |
Rank | : | Addl. SP |
Joining Date | : | 18th September, 2021 |
Mobile | : | 01320-158790 |
Addl. SP (Legal & Media)
Batch | : | 1989th Cadet SI Batch |
Cadre | : | BCS (Police) |
Rank | : | Addl. SP |
Joining Date | : | 1st March, 2021 |
Mobile | : | 01320-157679 |
ASP (Logistics and Development)
Batch | : | 30th Batch |
Cadre | : | BCS (Police) |
Rank | : | Addl. SP |
Joining Date | : | 21st December, 0020 |
Mobile | : | 01320-158564 |
T&T | : | 02-8399103 |
ASP, Moulvibazar Zone
Batch | : | Outside Cadate 1989 |
Cadre | : | BCS (Police) |
Rank | : | ASP |
Joining Date | : | 24th February, 2019 |
Mobile | : | 01320158399 |
T&T | : | 0862-671026 |
ASP, Tourist Police Teknaf Zone
Batch | : | 89th cadet SI batch |
Cadre | : | BCS (Police) |
Rank | : | ASP |
Joining Date | : | 5th November, 2020 |
Mobile | : | 01320-159209 |
ASP Tourist Police Khagrachhari Zone.
Batch | : | SI 89th Batch |
Cadre | : | BCS (Police) |
Rank | : | ASP |
Joining Date | : | 2nd November, 2020 |
Mobile | : | 01320-159499 |
Tourist Police Rajshahi Zone
Batch | : | Cadet SI 88th Batch |
Cadre | : | BCS (Police) |
Rank | : | ASP |
Joining Date | : | 10th December, 2020 |
Mobile | : | 01320-160634 |
ASP Tourist Police Kuakata Zone.
Batch | : | 1990th cadet SI Batch |
Cadre | : | BCS (Police) |
Rank | : | ASP |
Joining Date | : | 15th June, 2021 |
Mobile | : | 01320-160230 |
ASP ( COX'S BAZAR SUB-ZONE )
Batch | : | 37th BCS police |
Cadre | : | BCS (Police) |
Rank | : | ASP |
Joining Date | : | 19th July, 2021 |
Mobile | : | 01320-159070 |
Copyright © 2020 | All rights reserved by Tourist Police | Developed & Maintained by SA Websoft