Addl. DIG, Dhaka-Sylhet Division
Batch | : | 8th BCS |
Cadre | : | BCS (Police) |
Rank | : | Additional DIG |
Joining Date | : | 26th October, 2016 |
Mobile | : | 01320-157910 |
T&T | : | 02-7811255 |
Fax | : | 02-7811256 |
Addl. DIG Khulna-Barisal Division
Batch | : | 12th BCS |
Cadre | : | BCS (Police) |
Rank | : | Additional DIG |
Joining Date | : | 1st February, 2018 |
Mobile | : | 01320-159785 |
T&T | : | 01711-365352 |
Addl. DIG Chittagong Division
Batch | : | 15th BCS |
Cadre | : | BCS (Police) |
Rank | : | Additional DIG |
Joining Date | : | 1st June, 2015 |
Mobile | : | 01320-158685 |
T&T | : | 031-624220 (off) |
Fax | : | 031-2853236 |
Addl. DIG Tourist Police Headquarters
Batch | : | 17th Batch |
Cadre | : | BCS (Police) |
Rank | : | Additional DIG |
Joining Date | : | 10th December, 2020 |
Mobile | : | 01320-157606 |
Admin & Finance
Batch | : | 15th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 17th January, 2015 |
Mobile | : | 01320-157616 |
T&T | : | 02-8399231 |
SP, Planning & Ops.
Batch | : | 15th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 23rd February, 2017 |
Mobile | : | 01320-157618 |
T&T | : | 02-8399825 |
SP Barisal Region
Batch | : | 15th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 23rd July, 2018 |
Mobile | : | 01320-160155 |
SP, Cox's Bazar Region
Batch | : | 18th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 31st July, 2017 |
Mobile | : | 01320-158995 |
SP, Dhaka Region
Batch | : | 20th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 14th August, 2016 |
Mobile | : | 01320-157975 |
T&T | : | 02-7811152 |
SP, Sylhet Region
Batch | : | 20th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 14th December, 2017 |
Mobile | : | 01320-158275 |
SP Rangamati Region
Batch | : | 20th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 12th August, 2018 |
Mobile | : | 01320-159330 |
SP, Khulna Region
Batch | : | 24th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 30th April, 2018 |
Mobile | : | 01320-159850 |
SP, Chittagong Region
Batch | : | 24th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 18th April, 2018 |
Mobile | : | 01320-158750 |
SP (Legal & Media)
Batch | : | 25th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 1st July, 2020 |
Mobile | : | 01320157619 |
SP Tourist Police Rangpur Region.
Batch | : | 25th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 9th August, 2020 |
Mobile | : | 01320160355 |
SP (Training & Orientation)
Batch | : | 25th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 21st July, 2020 |
Mobile | : | 01320-157620 |
SP Tourist Police Mymensingh Region
Batch | : | 25th Batch |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 21st July, 2020 |
Mobile | : | 01320-158520 |
SP (Logistics & Development)
Batch | : | 25th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 25th July, 2017 |
Mobile | : | 01320-157617 |
T&T | : | 02-7811990 |
Crime & Operation
Batch | : | 18th BCS |
Cadre | : | BCS (Police) |
Rank | : | Addl. SP |
Joining Date | : | 3rd December, 2014 |
Mobile | : | 01320-157648 |
T&T | : | 02-55124403 |
Admin & Finance
Batch | : | 20th BCS |
Cadre | : | BCS (Police) |
Rank | : | Addl. SP |
Joining Date | : | 27th February, 2014 |
Mobile | : | 01769-690703 |
T&T | : | 02-8396728 |
Adl.SP Tourist Police Cox’s Bazar Zone.
Batch | : | 25th BCS |
Cadre | : | BCS (Police) |
Rank | : | Addl. SP |
Joining Date | : | 9th February, 2020 |
Mobile | : | 01320159035 |
Addl. SP Dhaka Zone
Batch | : | 27th Batch |
Cadre | : | BCS (Police) |
Rank | : | Addl. SP |
Joining Date | : | 16th June, 2020 |
Mobile | : | 01320-15015 |
Adl.SP Tourist Police Sylhet Zone
Batch | : | 28th BCS |
Cadre | : | BCS (Police) |
Rank | : | Addl. SP |
Joining Date | : | 11th May, 2020 |
Mobile | : | 01320158315 |
Addl. SP (Estate & Development)
Batch | : | 29th BCS |
Cadre | : | BCS (Police) |
Rank | : | Addl. SP |
Joining Date | : | 9th September, 2018 |
Mobile | : | 01769-690708 |
T&T | : | 02-55124398 |
Addl. SP, Logistics
Batch | : | 30th BCS |
Cadre | : | BCS (Police) |
Rank | : | Addl. SP |
Joining Date | : | 22nd June, 2016 |
Mobile | : | 01769-690706 |
Addl. SP, Kuakata Zone
Batch | : | 30th BCS |
Cadre | : | BCS (Police) |
Rank | : | Addl. SP |
Joining Date | : | 25th June, 2018 |
Mobile | : | 01320-160230 |
Tourist Police Mymensingh Zone
Batch | : | 30th Batch |
Cadre | : | BCS (Police) |
Rank | : | Sr. ASP |
Joining Date | : | 21st December, 0020 |
Mobile | : | 01320-158564 |
Sr. ASP, Training and Research
Batch | : | Outside Cadate 1986 |
Rank | : | Sr. ASP |
Joining Date | : | 18th April, 2019 |
Mobile | : | 01320157650 |
Siniour ASP Tourist Police Kuakata Zone.
Batch | : | 33th Batch |
Cadre | : | BCS (Police) |
Rank | : | Sr. ASP |
Joining Date | : | 9th November, 2020 |
Mobile | : | 01320-160230 |
ASP, Moulvibazar Zone
Batch | : | Outside Cadate 1989 |
Rank | : | ASP |
Joining Date | : | 24th February, 2019 |
Mobile | : | 01320158399 |
Fax | : | 0862-671026 |
ASP, Tourist Police Cox’s Bazar Sub- Zone
Batch | : | 89th cadet SI batch |
Cadre | : | BCS (Police) |
Rank | : | ASP |
Joining Date | : | 5th November, 2020 |
Mobile | : |
ASP Tourist Police Khagrachhari Zone.
Batch | : | SI 89th Batch |
Cadre | : | BCS (Police) |
Rank | : | ASP |
Joining Date | : | 2nd November, 2020 |
Mobile | : | 01320159499 |
Tourist Police Rajshahi Zone
Batch | : | Cadet SI 89th Batch |
Cadre | : | BCS (Police) |
Rank | : | ASP |
Joining Date | : | 10th December, 2020 |
Mobile | : | 01320-160634 |
Copyright © 2020 | All rights reserved by Tourist Police | Developed & Maintained by Latent Soft