Addl. IGP, Tourist Police Bangladesh
Batch | : | 17th |
Cadre | : | BCS |
Rank | : | Addl. IGP |
Joining Date | : | 11 October, 2022 |
Mobile | : | 01320-157600 |
T&T | : | 02-224405704 |
Fax | : | 02-2244.5706 |
Addl. DIG Chittagong Division
Batch | : | 15th BCS |
Cadre | : | BCS (Police) |
Rank | : | Additional DIG |
Joining Date | : | 1st June, 2015 |
Mobile | : | 01320-158685 |
T&T | : | 031-624220 (off) |
Fax | : | 031-2853236 |
Addl. DIG Division-1(Dhaka-Sylhet-Mymensingh)
Batch | : | 17th Batch |
Cadre | : | BCS (Police) |
Rank | : | Additional DIG |
Joining Date | : | 10th December, 2020 |
Mobile | : | 01320-157606 |
T&T | : | 02-47291255 |
Addl. DIG Khulna-Barishal Division
Batch | : | 20th BCS |
Cadre | : | BCS (Police) |
Rank | : | Addl. DIG |
Joining Date | : | 11th August, 2022 |
Mobile | : | 01320159786 |
T&T | : | . |
Fax | : | . |
Addl DIG Rajshahi-Rangpur Division
Batch | : | 20th |
Cadre | : | BCS |
Rank | : | Addl. DIG |
Joining Date | : | 12 January, 2023 |
Mobile | : | 01320-159785 |
T&T | : | . |
Fax | : | . |
SP Planning & Operations
Batch | : | 15th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 17th January, 2015 |
Mobile | : | 01320-157618 |
SP, Kuakata Region
Batch | : | 15th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 23rd February, 2017 |
Mobile | : | 01320-157975 |
T&T | : | 02-8399825 |
SP Admin & Finance
Batch | : | 15th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 23rd July, 2018 |
Mobile | : | 01320-157616 |
T&T | : | 02-8399231 |
SP, Cox's Bazar Region
Batch | : | 18th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 31st July, 2017 |
Mobile | : | 01320-158995 |
SP, Chittagong Region
Batch | : | 24th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 18th April, 2018 |
Mobile | : | 01320-158750 |
SP Tourist Police Rangpur Region.
Batch | : | 25th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 9th August, 2020 |
Mobile | : | 01320-160355 |
T&T | : | 02-589962150 |
SP (Logistics & Development)
Batch | : | 25th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 21st July, 2020 |
Mobile | : | 01320-157617 |
SP (Training & Orientation)
Batch | : | 25th BCS |
Cadre | : | BCS (Police) |
Rank | : | Superintendent of police |
Joining Date | : | 01 July 2020 |
Mobile | : | 01320-157620 |
SP (Legal& Media)
Batch | : | 28th |
Cadre | : | BCS |
Rank | : | SP |
Joining Date | : | 09 November, 2022 |
Mobile | : | 01320-157619 |
SP, Khulna Region
Batch | : | 27th |
Cadre | : | BCS |
Rank | : | SP |
Joining Date | : | 11 October, 2022 |
Mobile | : | 01320-159850 |
SP Mymensingh Region
Batch | : | 27th BCS |
Cadre | : | BCS (Police) |
Rank | : | SP |
Joining Date | : | 11th September |
Mobile | : | 01320-158520 |
SP, Rangamati Region
Batch | : | 27th |
Cadre | : | BCS |
Rank | : | SP |
Joining Date | : | 20 November, 2022 |
Mobile | : | 01320-159330 |
SP Dhaka Region
Batch | : | 27th BCS |
Cadre | : | BCS (Police) |
Rank | : | SP |
Joining Date | : | 10th November, 2022 |
Mobile | : | 01320-157975 |
Addl. SP Khulna Region
Batch | : | 25th |
Cadre | : | BCS |
Rank | : | Addl. SP |
Joining Date | : | 29th January, 2022 |
Mobile | : | 01815-940058 |
Addl. SP (Planning & Operations)
Batch | : | 18th BCS |
Cadre | : | BCS (Police) |
Rank | : | Addl. SP |
Joining Date | : | 3rd December, 2014 |
Mobile | : | 01320-157648 |
T&T | : | 2-55124403 |
Addl. SP Tourist Police Barishal Region
Batch | : | 27th |
Cadre | : | BCS |
Rank | : | Addl SP |
Joining Date | : | 17.04.2022 |
Mobile | : | 01320160156 |
T&T | : | . |
Addl. SP Chattagram Region
Batch | : | 28th |
Cadre | : | BCS |
Rank | : | Addl. SP |
Joining Date | : | 29 November, 2022 |
Mobile | : | 01320-158752 |
Addl. SP Cox,s Bazar Region
Batch | : | 29th |
Cadre | : | BCS |
Rank | : | Addl. SP |
Joining Date | : | 26 December, 2022 |
Mobile | : | 01320-158997 |
Adl.SP Tourist Police Rangamati Zone
Batch | : | 28th BCS |
Cadre | : | BCS (Police) |
Rank | : | Addl. SP |
Joining Date | : | 11th May, 2020 |
Mobile | : | 01320-158315 |
Addl. SP (Admin & Finance) and Incharge (Legal & Media) Tourist Police Headquarters
Batch | : | 30th |
Cadre | : | BCS |
Rank | : | Addl. SP |
Joining Date | : | 15.11.2022 |
Mobile | : | 01320-157647 |
Addl. SP Dhaka Region
Batch | : | 30th Batch |
Cadre | : | BCS (Police) |
Rank | : | Addl. SP |
Joining Date | : | 21st December, 2020 |
Mobile | : | 01320-158015 |
T&T | : | .. |
Fax | : | .. |
Addl. SP (Training & Orientation)
Batch | : | 33th |
Cadre | : | BCS (Police) |
Rank | : | Addl. SP |
Joining Date | : | 20th May, 2021 |
Mobile | : | 01320-157650 |
Addl. SP (Logistices & Development)
Batch | : | 34th |
Cadre | : | BCS |
Rank | : | Addl. SP |
Joining Date | : | 28 November, 2022 |
Mobile | : | 01320-159035 |
Addl. SP (Staff Officer to Addl. IGP)
Batch | : | 34th |
Cadre | : | BCS |
Rank | : | Addl. SP |
Joining Date | : | 29 November, 2022 |
Mobile | : | 01320-157636 |
ASP, Tourist Police Teknaf Zone
Batch | : | 89th cadet SI batch |
Cadre | : | BCS (Police) |
Rank | : | ASP |
Joining Date | : | 5th November, 2020 |
Mobile | : | 01320-159209 |
ASP ( COX'S BAZAR SUB-ZONE )
Batch | : | 37th BCS police |
Cadre | : | BCS (Police) |
Rank | : | ASP |
Joining Date | : | 19th July, 2021 |
Mobile | : | 01320-159070 |
ASP, Patenga Zone, Chattogram.
Batch | : | 1990th Cadet SI Batch |
Cadre | : | BCS (Police) |
Rank | : | ASP |
Joining Date | : | |
Mobile | : | 01320-158794 |
T&T | : | ... |
Addl. SP Sylhet Region
Batch | : | Cadet SI 1989 Batch |
Cadre | : | BCS |
Rank | : | Addl. SP |
Joining Date | : | 09 September, 2022 |
Mobile | : | 01320-158282 |
Tourist Police Rajshahi Zone
Batch | : | Cadet SI 88th Batch |
Cadre | : | |
Rank | : | ASP |
Joining Date | : | 10th December, 2020 |
Mobile | : | 01320-160634 |
T&T | : | . |
Fax | : | . |
ASP Tourist Police Khagrachhari Zone.
Batch | : | SI 89th Batch |
Cadre | : | BCS (Police) |
Rank | : | ASP |
Joining Date | : | 2nd November, 2020 |
Mobile | : | 01320-159499 |
ASP (Media) Tourist Police Headquarters
Batch | : | Outside Cadate 1989 |
Cadre | : | BCS (Police) |
Rank | : | ASP |
Joining Date | : | 24th February, 2019 |
Mobile | : | 01320157679 |
T&T | : | 0862-671026 |
Copyright © 2020 | All rights reserved by Tourist Police | Developed & Maintained by SA Websoft